Commercial Certificates of Deposit
Effective 09-19-2024
Term | Interest Rate | Annual Percentage Yield (APY) |
91 Day | 0.100% | 0.100% |
6 Month | 3.500% | 3.550% |
1 Year | 0.150% | 0.150% |
18 Month | 0.250% | 0.250% |
2 Year | 0.350% | 0.350% |
30 Month | 0.400% | 0.400% |
3 Year | 0.400% | 0.400% |
4 Year | 0.600% | 0.600% |
5 Year | 0.750% | 0.750% |
Minimum balance to open and obtain APY is $1,000.00.
A penalty may be imposed for early withdrawal of any CD.
A penalty may be imposed for early withdrawal of any CD.